Ground handling fees in Tallinn airport (excl. Executive Aviation)
Service | Unit | Price EUR |
Basic ground handling service | Up to 10 MTOW ton | 10,00 |
Over 10-20 MTOW ton | 8,50 | |
Over 20-40 MTOW ton | 6,50 | |
Over 40-70 MTOW ton | 5,50 | |
Over 70-100 MTOW ton | 4,00 | |
Over 100 MTOW ton | 3,50 | |
Weight & Balance calculation | Per turnaround | 60,00 |
Communication MVT, LDM, etc. | Per turnaround | 10,00 |
Loading Instruction/Report | Per turnaround | 20,00 |
Delivery of MET and/or ATS | Per turnaround | 15,00 |
Passenger and baggage service | Each departing pax | 3,80 |
Each arriving pax | 3,10 | |
Man power | Hour/ Call | 5o,00 |
Aircraft interior cleaning | ||
Aircraft interior cleaning (up to 50 seats) | Call | 30,00 |
Aircraft interior cleaning (up to 100 seats) | Call | 35,00 |
Aircraft interior cleaning (up to 150 seats) | Call | 45,00 |
Aircraft interior cleaning (up to 200 seats) | Call | 55,00 |
Aircraft interior cleaning (up to 300 seats) | Call | 80,00 |
Aircraft interior cleaning (up to 360 seats) | Call | 100,00 |
Aircraft interior cleaning (up to 440 seats) | Call | 110,00 |
Aircraft interior cleaning (up to 500 seats) | Call | 120,00 |
Aircraft interior night-stop cleaning (up to 50 seats) | Call | 50,00 |
Aircraft interior night-stop cleaning (up to 100 seats) | Call | 56,00 |
Aircraft interior night-stop cleaning (up to 150 seats) | Call | 65,00 |
Aircraft interior night-stop cleaning (up to 200 seats) | Call | 75,00 |
Aircraft interior night-stop cleaning (up to 300 seats) | Call | 100,00 |
Aircraft interior night-stop cleaning (up to 360 seats) | Call | 120,00 |
Aircraft interior night-stop cleaning (up to 440 seats) | Call | 130,00 |
Aircraft interior night-stop cleaning (up to 500 seats) | Call | 140,00 |
Litter dispose | Each MTOW ton | 0,40 |
Power supply (220V) | Hour/Call | 5,00 |
Ground Power Unit 28V/115V | Hour/Call | 65,00 |
Push-back | Call | 85,00 |
Passenger stairs/Airbridge | Hour/ Call | 55,00 |
Toilet service (full service) up to 50 MTOW ton | Call | 60,00 |
Toilet service (full service) over 50 MTOW ton | Call | 80,00 |
Toilet service (empty or fill) up to 50 MTOW ton | Call | 40,00 |
Toilet service (empty or fill) over 50 MTOW ton | Call | 50,00 |
Water supply up to 50 MTOW ton | Call | 100,00 |
Water supply over 50 MTOW ton | Call | 120,00 |
Draining water tanks up to 50 MTOW ton | Call | 40,00 |
Draining water tanks over 50 MTOW ton | Call | 50,00 |
Heater | Hour/ Call | 40,00 |
ASU | Hour/call | 270,00 |
Additional platform for CRJ | Call | 40,00 |
Highloader-transporter (max lifting weight 3,5t/ height 3,6m) | Hour/ Call | 100,00 |
Cargo Highloader (max lifting weight 14t / height 5,6m) | Hour/ Call | 250,00 |
Escort on the ramp | Hour/Call | 35,00 |
Crew transport on the ramp | Hour/ Call | 25,00 |
Crew city transport (up to 7 seats ) | Hour/ Call | 35,00 |
Crew city transport (over 7 seats/over 18 seats) | Hour/ Call | 75,00/120,00 |
Hotel booking | 1 booking | 15,00 |
Technical stairs | Hour/Call | 25,00 |
Cargo loading | 1 kg | 0,07 |
Porter service in passenger terminal | 1 – 6 pax | 30,00 |
Each additional pax | 3,00 | |
Group over 30 each pax | 3,50 | |
Equipment rent | ||
– Towbar | Hour/ Call | 25,00 |
Forklift (max weight 7,5t ) | Hour/ Call | 35,00 |
Forklift slave pallet | Hour/ Call | 20,00 |
LD1, LD2, LD3 container dolly | Hour/ Call | 15,00 |
96´ x 125´ cargo pallet dolly | Hour/ Call | 15,00 |
Baggage tractor | Hour/ Call | 25,00 |
Baggage cart | Hour/ Call | 15,00 |
Belt-loader | Hour/ Call | 35,00 |
Hangar rent | To be agreed | |
De-/ Anti-Icing | ||
Call/ Group A-B | Wing span up to 23m | 250,00 |
Call/ Group C | Wing span 24-35m | 360,00 |
Call/ Group D | Wing span 36-51m | 385,00 |
Call/ Group E | Wing span 52-65m | 430,00 |
Type 1(mixture) | 1 liter | 3,40 |
Type 2(mixture) | 1 liter | 4,40 |
Manual snow removal (spray sensitive areas only) | Call | 100,00 |
AIRPORT AND NAVIGATION FEES | ||
Enroute Navigation fee and Terminal Navigation Charge | ||
Collected by Estonian Air Navigation Services (Ph:+372 601 6096 Fax:+3726258280) AFTN: EETNZPZX | ||
Landing fee | Each MTOW ton | 8,31 |
Passenger fee (international flights) | Each departing pax | 7,03 |
Passenger fee (domestic flights) | Each departing pax | 5,00 |
Parking fee – free parking up to 6 hours – all cargo aircraft | Each MTOW ton per 24 | 1,53 but not less than 9,20 |
– free parking up to 3 hours – all other aircraft | hours for non based aircraft | |
Infrastructure fee | ||
-passenger and baggage handling (charge is not applied for children under 2 years travelling without their own ticket and transit – and transfer passengers) |
Each departing pax | 0,58 |
-cargo loading services (charge is not applied for cargo and mail handling on military and scheduled/ charter passenger flights) |
Per every 10 kilograms of serviced cargo |
0,03 |
-aircraft handling and ramp handling (charge is not taken for handling aircraft with MTOW 5700 kg or Less) |
Each MTOW ton | 0,38 |
Environmental charge in case of de-icing service provisjon -de-icing fluid (100%) |
Per every used liter | 0,50 |
REMARKS
• Extra 100% will be charged for providing ground handling services at night (24:00 – 06:00 local time) and Estonian
National Holidays. Exception – De-/ Anti-Icing.
• Any disbursements made by Tallinn Airport GH to third parties on behalf of the Buyer of the services will be charged
to the Buyer at cost price plus an accounting surcharge of 10%.
• The price of the Basic Ground Handling service applies to one flight (turnaround), which includes meeting and
positioning the aircraft, apron-, passenger and luggage service co-ordination, also the sending of operating messages,
the transport of documentation (excluding delivery of MET and/or ATS), also the assistance of the crew (border,
customs etc.) and the rendering of cashier’s desk services.
• Airport infrastructure fees will be added to ground handling fees (unless otherwise agreed).
• Weight & Balance calculation – if load sheet requested.
• Payment for the rendered services must be made before the departure of the aircraft unless otherwise agreed.
• Hourly rates are calculated by every started hour.
• Payment methods – VISA, MASTERCARD, AMERICAN EXPRESS, DINERSCLUB, CASH (Paying with other currency than Euro – the valid Swedbank exchange rate is used to calculate the price).
• All aircraft handling requests must be sent to Tallinn Airport GH at least 24 hours before the planned arrival/departure.
Fax: (+372) 605 8319, SITA: TLLGH8X, E-mail: handling(at)tll.aero
• All prices are given without turnover tax (VAT).CONTACTS
Flight Operation Services 24/7:
Phone: +372 605 84 21
Fax: +372 605 84 29
SITA: TLLGH8X
E-mail: handling(at)tll.aero
Sales Manager:
Phone: +372 605 8113
Fax: +372 605 8319
E-mail: lauri.loo(at)tll.aero
Tallinn Airport Apron Control (24h):
Phone: +372 605 84 61
Fax: +372 605 84 33
SITA: TLLXT8X
AFTN: EETNZXZX
E-mail: peadispetser(at)tll.aero
Catering supplier: Airo Catering Services Eesti OÜ
Contacts: Phone: +372 605 8230
Fax: + 372 605 8232
SITA: TLLTFCR
E-mail: info(at)airo.ee
Fuel suppliers:
Naftelf Eesti AS (Air Total)
Contacts: Phone: +372 608 5604
Fax: +372 605 8110
E-mail: info(at)naftelf.ee
Estonian Aviation Fuelling Services
Phone: +372 640 1212
Fax: +372 640 1216
E-mail: eafs(at)eafs.ee
BGS
Phone: +372 605 8011
E-mail: info.ee(at)bgs.aero
Estonian Air Navigation Services
Contacts: Phone: +372 6258 293
+372 6058 905
+372 6016 096
Fax: +372 6258 280
+372 6016 096
AFS: EETNZPZX; EETNYNYX
E-mail: nof(at)eans.ee